Avr. 10
07
A conserver
http://colorschemedesigner.com/#0X21TaWddw0w0
##### Color Palette by Color Scheme Designer
##### Palette URL: http://colorschemedesigner.com/#0X21TaWddw0w0
*** Primary Color:
var. 1 = #695D45 = rgb(105,93,69)
var. 2 = #4F483B = rgb(79,72,59)
var. 3 = #443517 = rgb(68,53,23)
var. 4 = #B4A586 = rgb(180,165,134)
var. 5 = #B4A992 = rgb(180,169,146)
*** Complementary Color:
var. 1 = #313746 = rgb(49,55,70)
var. 2 = #292C35 = rgb(41,44,53)
var. 3 = #10192E = rgb(16,25,46)
var. 4 = #7D89A3 = rgb(125,137,163)
var. 5 = #8790A3 = rgb(135,144,163)
##### Generated by Color Scheme Designer © Petr Stanicek 2002-2009